GPU aftermarket brief · July 2026
As of Jul 25, 2026 · methodology v1 · download the data (CSV) · methodology
The market in five numbers
- Live listings
- 781
- Median ask
- $733
- Typical range (p25–p75)
- $350–$1,350
- Median $ per GB VRAM
- $45.62
- Median days on market
- –
Inventory by family
| Family | Live listings | Configurations |
|---|---|---|
| RTX 30 series | 234 | 10 |
| RTX 40 series | 142 | 7 |
| RX 7000 series | 82 | 5 |
| RTX 50 series | 74 | 3 |
| RX 6000 series | 61 | 4 |
| datacenter Ampere | 57 | 3 |
| RX 9000 series | 49 | 1 |
| GTX 16 series | 34 | 2 |
| datacenter Hopper | 20 | 1 |
| RTX 20 series | 18 | 1 |
| GTX 10 series | 6 | 1 |
| datacenter Turing | 4 | 1 |
Deepest configurations
The 20 configurations with the most live inventory at the snapshot. n is the listing count behind each band; cite it with the number.
| Configuration | n | p25 | Median ask | p75 | $/GB VRAM |
|---|---|---|---|---|---|
| RTX 3080 | 64 | $345 | $350 | $381 | $35.00 |
| RTX 3090 | 62 | $1,200 | $1,250 | $1,327 | $52.08 |
| RTX 4090 | 55 | $2,262 | $2,500 | $2,600 | $104.17 |
| RX 9070 XT | 49 | $698 | $730 | $785 | $45.62 |
| RTX 5080 | 43 | $1,200 | $1,275 | $1,447 | $79.69 |
| RX 7900 XTX | 41 | $830 | $961 | $1,050 | $40.03 |
| RX 6700 XT | 41 | $299 | $315 | $360 | $26.25 |
| RTX 3070 | 38 | $235 | $245 | $260 | $30.63 |
| RTX 5090 | 30 | $3,845 | $4,415 | $4,974 | $137.97 |
| RTX 4080 | 28 | $847 | $900 | $931 | $56.25 |
| RTX 3060 Ti | 27 | $215 | $220 | $247 | $27.50 |
| RTX 4070 | 26 | $485 | $499 | $544 | $41.62 |
| RX 7800 XT | 25 | $500 | $550 | $570 | $34.37 |
| A100 80GB PCIe | 23 | $16,999 | $18,999 | $21,997 | $237.49 |
| A100 80GB SXM | 21 | $10,000 | $10,888 | $13,950 | $136.10 |
| H100 80GB PCIe | 20 | $22,490 | $27,800 | $37,089 | $347.50 |
| RTX 2080 Ti | 18 | $305 | $339 | $450 | $30.86 |
| GTX 1660 Ti | 17 | $100 | $115 | $125 | $19.17 |
| GTX 1660 Super | 17 | $100 | $105 | $120 | $17.50 |
| RTX 4080 Super | 15 | $962 | $982 | $1,000 | $61.38 |
Methodology
Every number on this page is read from gpufax's daily market snapshot of Jul 25, 2026 (methodology v1) — an append-only series that is never restated, so a citation of this page stays true. Listings are quality-gated before aggregation: accessories, part-only and not-working listings, multi-unit lots, whole systems, auction bids, classified-format ads, and flagged mass-posted templates are excluded. Asking prices are asks, not sale prices; sold statistics, where shown, come from verified eBay sold listings and are labeled with their basis. Mining-history disclosure is a listing badge, never an exclusion.
Cite freely with attribution: "According to gpufax (gpufax.com/market/2026-07)". The full table behind this page is the CSV download, including per-configuration rows below the top-20 shown here. A free JSON API serves the live equivalents: /developers.